• Welcome to Lucky Linkshell - Phoenix .
 

ShoutBox!

Recent

Donate

Donate a little to help pay for server costs

Lucky Linkshell - Phoenix - Statistics Center

General Statistics

Total Members:
286
Total Posts:
5,228
Total Topics:
815
Total Categories:
7
Users Online:
368
Most Online:
407 - Today at 09:21:26 AM
Online today:
407
Total page views:
14,078,325
Average registrations per day:
0.06
Average posts per day:
0.75
Average topics per day:
0.11
Total Boards:
16
Latest Member:
Alyna
Average online per day:
17.47
Gender stats:
None: 235
Male: 36
Female: 15
Average page views per day:
2,175.94

Top 10 Posters

Zerila
846
Areya
766
Kyuuketsuki
503
Ryudei
407
Selan
305
Ennaor
271
Majestica
220
Ariamo
159
Ryuoh
148
Armakoy
128

Top Topic Starters

Areya
182
Ennaor
83
Zerila
66
Selan
42
Ryuoh
31
Ryudei
30
Kyuuketsuki
22
Armakoy
15
Majestica
14
Ariamo
14

Most Time Online

Areya
10d 10h 1m
Zerila
8d 1h 23m
Kyuuketsuki
5d 20h 11m
Ryuoh
5d 10h 20m
Ryudei
4d 10h 11m
Ennaor
2d 4h 9m
Majestica
2d 1h 1m
Lunet_Moon
1d 15h 11m
Selan
1d 13h 39m
Ariamo
1d 12h 14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 1 0 407 3,200,542
May 2024 0 1 0 407 390,632
April 2024 0 0 0 218 728,373
March 2024 0 0 0 220 761,749
February 2024 0 0 0 259 1,027,757
January 2024 0 0 0 85 292,031
2024-01-01 0 0 0 31 3,620
2024-01-02 0 0 0 16 4,767
2024-01-03 0 0 0 16 4,436
2024-01-04 0 0 0 19 3,530
2024-01-05 0 0 0 46 2,153
2024-01-06 0 0 0 23 4,768
2024-01-07 0 0 0 0 11,010
2024-01-08 0 0 0 19 10,796
2024-01-09 0 0 0 16 9,999
2024-01-10 0 0 0 21 10,270
2024-01-11 0 0 0 47 10,037
2024-01-12 0 0 0 11 10,177
2024-01-13 0 0 0 0 10,345
2024-01-14 0 0 0 0 13,480
2024-01-15 0 0 0 24 13,095
2024-01-16 0 0 0 41 13,618
2024-01-17 0 0 0 34 11,521
2024-01-18 0 0 0 29 11,385
2024-01-19 0 0 0 17 10,420
2024-01-20 0 0 0 24 11,133
2024-01-21 0 0 0 0 10,842
2024-01-22 0 0 0 32 4,330
2024-01-23 0 0 0 30 1,938
2024-01-24 0 0 0 26 2,284
2024-01-25 0 0 0 0 2,094
2024-01-26 0 0 0 0 2,518
2024-01-27 0 0 0 43 3,223
2024-01-28 0 0 0 0 10,802
2024-01-29 0 0 0 0 23,942
2024-01-30 0 0 0 80 24,419
2024-01-31 0 0 0 85 25,079
* 2023 0 1 0 167 1,156,220
December 2023 0 1 0 148 149,367
November 2023 0 0 0 138 112,576
October 2023 0 0 0 167 66,771
2023-10-01 0 0 0 0 1,112
2023-10-02 0 0 0 92 3,300
2023-10-03 0 0 0 0 1,577
2023-10-04 0 0 0 31 1,830
2023-10-05 0 0 0 20 2,110
2023-10-06 0 0 0 24 1,539
2023-10-07 0 0 0 0 1,905
2023-10-08 0 0 0 0 1,703
2023-10-09 0 0 0 167 4,238
2023-10-10 0 0 0 52 2,206
2023-10-11 0 0 0 17 2,118
2023-10-12 0 0 0 0 2,021
2023-10-13 0 0 0 2 1,559
2023-10-14 0 0 0 24 1,413
2023-10-15 0 0 0 15 1,759
2023-10-16 0 0 0 0 1,659
2023-10-17 0 0 0 0 1,706
2023-10-18 0 0 0 0 1,840
2023-10-19 0 0 0 0 1,580
2023-10-20 0 0 0 30 1,462
2023-10-21 0 0 0 21 1,128
2023-10-22 0 0 0 7 1,676
2023-10-23 0 0 0 21 1,904
2023-10-24 0 0 0 23 2,184
2023-10-25 0 0 0 12 1,540
2023-10-26 0 0 0 62 6,533
2023-10-27 0 0 0 0 4,068
2023-10-28 0 0 0 10 3,042
2023-10-29 0 0 0 44 2,589
2023-10-30 0 0 0 27 1,946
2023-10-31 0 0 0 21 1,524
September 2023 0 0 0 152 153,473
August 2023 0 0 0 127 69,319
2023-08-01 0 0 0 13 1,591
2023-08-02 0 0 0 29 3,213
2023-08-03 0 0 0 0 1,826
2023-08-04 0 0 0 0 2,064
2023-08-05 0 0 0 26 1,303
2023-08-06 0 0 0 12 1,659
2023-08-07 0 0 0 0 6,364
2023-08-08 0 0 0 13 3,138
2023-08-09 0 0 0 122 5,601
2023-08-10 0 0 0 0 1,657
2023-08-11 0 0 0 127 3,532
2023-08-12 0 0 0 0 1,290
2023-08-13 0 0 0 28 1,617
2023-08-14 0 0 0 0 1,795
2023-08-15 0 0 0 26 1,503
2023-08-16 0 0 0 11 1,542
2023-08-17 0 0 0 20 1,754
2023-08-18 0 0 0 11 2,222
2023-08-19 0 0 0 0 2,096
2023-08-20 0 0 0 26 1,378
2023-08-21 0 0 0 7 1,196
2023-08-22 0 0 0 0 1,732
2023-08-23 0 0 0 9 1,965
2023-08-24 0 0 0 11 1,713
2023-08-25 0 0 0 51 1,318
2023-08-26 0 0 0 90 1,494
2023-08-27 0 0 0 0 1,267
2023-08-28 0 0 0 0 2,906
2023-08-29 0 0 0 39 1,978
2023-08-30 0 0 0 0 5,244
2023-08-31 0 0 0 10 1,361
July 2023 0 0 0 82 72,060
2023-07-01 0 0 0 50 11,663
2023-07-02 0 0 0 82 11,592
2023-07-03 0 0 0 35 5,514
2023-07-04 0 0 0 0 5,475
2023-07-05 0 0 0 0 1,985
2023-07-06 0 0 0 9 2,586
2023-07-07 0 0 0 14 1,300
2023-07-08 0 0 0 12 1,556
2023-07-09 0 0 0 0 1,762
2023-07-10 0 0 0 0 1,249
2023-07-11 0 0 0 3 1,251
2023-07-12 0 0 0 0 1,487
2023-07-13 0 0 0 16 1,596
2023-07-14 0 0 0 10 1,764
2023-07-15 0 0 0 8 1,424
2023-07-16 0 0 0 33 1,505
2023-07-17 0 0 0 0 1,489
2023-07-18 0 0 0 15 1,530
2023-07-19 0 0 0 11 1,568
2023-07-20 0 0 0 0 1,362
2023-07-21 0 0 0 11 1,029
2023-07-22 0 0 0 10 1,453
2023-07-23 0 0 0 0 925
2023-07-24 0 0 0 0 939
2023-07-25 0 0 0 23 1,031
2023-07-26 0 0 0 21 1,035
2023-07-27 0 0 0 0 947
2023-07-28 0 0 0 10 1,157
2023-07-29 0 0 0 10 1,024
2023-07-30 0 0 0 0 1,293
2023-07-31 0 0 0 0 1,569
June 2023 0 0 0 129 86,575
May 2023 0 0 0 136 70,468
April 2023 0 0 0 67 120,652
March 2023 0 0 0 145 62,297
2023-03-01 0 0 0 11 1,284
2023-03-02 0 0 0 25 1,573
2023-03-03 0 0 0 17 1,498
2023-03-04 0 0 0 15 1,571
2023-03-05 0 0 0 22 1,809
2023-03-06 0 0 0 26 3,089
2023-03-07 0 0 0 17 1,557
2023-03-08 0 0 0 10 1,647
2023-03-09 0 0 0 19 1,501
2023-03-10 0 0 0 8 1,499
2023-03-11 0 0 0 15 2,049
2023-03-12 0 0 0 12 1,902
2023-03-13 0 0 0 17 1,724
2023-03-14 0 0 0 10 1,720
2023-03-15 0 0 0 0 1,724
2023-03-16 0 0 0 14 1,449
2023-03-17 0 0 0 24 1,816
2023-03-18 0 0 0 17 2,152
2023-03-19 0 0 0 33 1,875
2023-03-20 0 0 0 11 2,024
2023-03-21 0 0 0 23 3,116
2023-03-22 0 0 0 20 1,668
2023-03-23 0 0 0 13 1,979
2023-03-24 0 0 0 21 1,645
2023-03-25 0 0 0 19 1,679
2023-03-26 0 0 0 23 2,885
2023-03-27 0 0 0 123 4,587
2023-03-28 0 0 0 20 1,461
2023-03-29 0 0 0 145 3,560
2023-03-30 0 0 0 15 2,061
2023-03-31 0 0 0 9 2,193
February 2023 0 0 0 141 59,802
January 2023 0 0 0 78 132,860
* 2022 1 4 0 140 1,009,057
December 2022 0 0 0 119 72,357
November 2022 0 0 0 140 90,360
2022-11-01 0 0 0 48 6,921
2022-11-02 0 0 0 45 7,872
2022-11-03 0 0 0 11 8,222
2022-11-04 0 0 0 12 4,945
2022-11-05 0 0 0 23 5,082
2022-11-06 0 0 0 17 2,229
2022-11-07 0 0 0 7 2,660
2022-11-08 0 0 0 47 6,650
2022-11-09 0 0 0 140 3,653
2022-11-10 0 0 0 18 1,783
2022-11-11 0 0 0 27 2,246
2022-11-12 0 0 0 26 2,275
2022-11-13 0 0 0 20 2,068
2022-11-14 0 0 0 15 2,199
2022-11-15 0 0 0 44 1,767
2022-11-16 0 0 0 19 1,546
2022-11-17 0 0 0 0 4,455
2022-11-18 0 0 0 13 1,119
2022-11-19 0 0 0 0 1,183
2022-11-20 0 0 0 7 1,330
2022-11-21 0 0 0 23 1,651
2022-11-22 0 0 0 8 1,485
2022-11-23 0 0 0 16 2,329
2022-11-24 0 0 0 0 1,926
2022-11-25 0 0 0 26 1,295
2022-11-26 0 0 0 8 1,305
2022-11-27 0 0 0 0 2,509
2022-11-28 0 0 0 23 1,663
2022-11-29 0 0 0 20 3,906
2022-11-30 0 0 0 18 2,086
October 2022 0 0 0 74 102,850
September 2022 0 0 0 54 102,961
August 2022 1 4 0 59 122,286
2022-08-01 0 0 0 26 1,667
2022-08-02 0 0 0 33 2,560
2022-08-03 0 0 0 24 1,933
2022-08-04 1 1 0 20 1,319
2022-08-05 0 0 0 25 2,233
2022-08-06 0 0 0 17 5,258
2022-08-07 0 0 0 11 4,485
2022-08-08 0 0 0 19 4,129
2022-08-09 0 0 0 59 4,539
2022-08-10 0 0 0 17 8,387
2022-08-11 0 0 0 0 8,421
2022-08-12 0 1 0 21 7,440
2022-08-13 0 0 0 0 8,135
2022-08-14 0 0 0 11 9,871
2022-08-15 0 0 0 19 5,916
2022-08-16 0 0 0 21 6,494
2022-08-17 0 0 0 18 4,498
2022-08-18 0 0 0 6 2,065
2022-08-19 0 0 0 9 2,030
2022-08-20 0 0 0 14 1,783
2022-08-21 0 0 0 20 4,885
2022-08-22 0 0 0 20 2,261
2022-08-23 0 0 0 7 2,025
2022-08-24 0 0 0 24 3,705
2022-08-25 0 0 0 11 2,515
2022-08-26 0 1 0 20 1,430
2022-08-27 0 0 0 9 1,815
2022-08-28 0 1 0 15 2,543
2022-08-29 0 0 0 53 3,220
2022-08-30 0 0 0 12 2,480
2022-08-31 0 0 0 17 2,244
July 2022 0 0 0 46 68,318
June 2022 0 0 0 39 48,505
May 2022 0 0 0 43 63,797
2022-05-01 0 0 0 23 1,632
2022-05-02 0 0 0 19 1,580
2022-05-03 0 0 0 19 1,353
2022-05-04 0 0 0 21 1,845
2022-05-05 0 0 0 43 1,770
2022-05-06 0 0 0 37 1,406
2022-05-07 0 0 0 18 1,614
2022-05-08 0 0 0 23 1,545
2022-05-09 0 0 0 19 1,292
2022-05-10 0 0 0 25 1,217
2022-05-11 0 0 0 38 1,403
2022-05-12 0 0 0 19 1,277
2022-05-13 0 0 0 27 1,285
2022-05-14 0 0 0 18 1,258
2022-05-15 0 0 0 24 2,021
2022-05-16 0 0 0 27 1,532
2022-05-17 0 0 0 22 2,211
2022-05-18 0 0 0 18 5,123
2022-05-19 0 0 0 13 2,893
2022-05-20 0 0 0 13 3,359
2022-05-21 0 0 0 13 3,086
2022-05-22 0 0 0 20 3,783
2022-05-23 0 0 0 31 3,199
2022-05-24 0 0 0 28 2,019
2022-05-25 0 0 0 35 1,628
2022-05-26 0 0 0 31 1,766
2022-05-27 0 0 0 34 3,900
2022-05-28 0 0 0 21 2,573
2022-05-29 0 0 0 36 1,572
2022-05-30 0 0 0 22 1,361
2022-05-31 0 0 0 36 1,294
April 2022 0 0 0 50 65,221
March 2022 0 0 0 66 75,187
2022-03-01 0 0 0 62 3,547
2022-03-02 0 0 0 25 5,532
2022-03-03 0 0 0 30 2,197
2022-03-04 0 0 0 23 4,911
2022-03-05 0 0 0 18 1,842
2022-03-06 0 0 0 31 2,212
2022-03-07 0 0 0 35 2,860
2022-03-08 0 0 0 21 1,845
2022-03-09 0 0 0 39 1,411
2022-03-10 0 0 0 14 1,507
2022-03-11 0 0 0 19 1,236
2022-03-12 0 0 0 18 1,404
2022-03-13 0 0 0 54 1,293
2022-03-14 0 0 0 16 1,379
2022-03-15 0 0 0 18 1,284
2022-03-16 0 0 0 43 2,826
2022-03-17 0 0 0 53 4,811
2022-03-18 0 0 0 23 1,684
2022-03-19 0 0 0 37 1,816
2022-03-20 0 0 0 66 1,729
2022-03-21 0 0 0 18 2,477
2022-03-22 0 0 0 24 2,031
2022-03-23 0 0 0 18 1,427
2022-03-24 0 0 0 20 1,472
2022-03-25 0 0 0 23 1,238
2022-03-26 0 0 0 16 1,637
2022-03-27 0 0 0 18 2,409
2022-03-28 0 0 0 14 4,486
2022-03-29 0 0 0 26 4,898
2022-03-30 0 0 0 12 2,900
2022-03-31 0 0 0 34 2,886
February 2022 0 0 0 68 64,539
2022-02-01 0 0 0 37 4,285
2022-02-02 0 0 0 42 2,481
2022-02-03 0 0 0 27 1,418
2022-02-04 0 0 0 37 1,322
2022-02-05 0 0 0 25 1,385
2022-02-06 0 0 0 41 2,778
2022-02-07 0 0 0 46 1,709
2022-02-08 0 0 0 33 2,322
2022-02-09 0 0 0 22 1,216
2022-02-10 0 0 0 63 1,639
2022-02-11 0 0 0 24 1,494
2022-02-12 0 0 0 53 2,023
2022-02-13 0 0 0 54 2,030
2022-02-14 0 0 0 26 1,589
2022-02-15 0 0 0 21 1,370
2022-02-16 0 0 0 68 2,133
2022-02-17 0 0 0 21 3,415
2022-02-18 0 0 0 23 1,667
2022-02-19 0 0 0 29 2,773
2022-02-20 0 0 0 24 2,655
2022-02-21 0 0 0 31 1,225
2022-02-22 0 0 0 21 1,480
2022-02-23 0 0 0 25 1,217
2022-02-24 0 0 0 35 2,590
2022-02-25 0 0 0 18 2,195
2022-02-26 0 0 0 67 1,854
2022-02-27 0 0 0 29 6,508
2022-02-28 0 0 0 67 5,766
January 2022 0 0 0 73 132,676
2022-01-01 0 0 0 17 1,889
2022-01-02 0 0 0 14 2,104
2022-01-03 0 0 0 13 2,366
2022-01-04 0 0 0 73 2,148
2022-01-05 0 0 0 26 4,096
2022-01-06 0 0 0 36 4,210
2022-01-07 0 0 0 21 1,647
2022-01-08 0 0 0 18 2,330
2022-01-09 0 0 0 25 2,189
2022-01-10 0 0 0 23 1,701
2022-01-11 0 0 0 30 4,332
2022-01-12 0 0 0 36 7,031
2022-01-13 0 0 0 27 12,253
2022-01-14 0 0 0 25 5,473
2022-01-15 0 0 0 26 3,373
2022-01-16 0 0 0 43 2,619
2022-01-17 0 0 0 21 6,820
2022-01-18 0 0 0 25 3,034
2022-01-19 0 0 0 24 3,607
2022-01-20 0 0 0 24 3,998
2022-01-21 0 0 0 69 12,041
2022-01-22 0 0 0 42 11,052
2022-01-23 0 0 0 26 5,982
2022-01-24 0 0 0 25 4,361
2022-01-25 0 0 0 21 3,452
2022-01-26 0 0 0 56 5,656
2022-01-27 0 0 0 55 1,793
2022-01-28 0 0 0 20 1,650
2022-01-29 0 0 0 45 4,675
2022-01-30 0 0 0 27 2,629
2022-01-31 0 0 0 40 2,165
* 2021 1 2 0 222 1,464,185
December 2021 0 0 0 80 121,947
2021-12-01 0 0 0 21 2,252
2021-12-02 0 0 0 30 3,335
2021-12-03 0 0 0 24 7,583
2021-12-04 0 0 0 37 7,554
2021-12-05 0 0 0 29 1,916
2021-12-06 0 0 0 27 2,226
2021-12-07 0 0 0 80 3,486
2021-12-08 0 0 0 34 2,450
2021-12-09 0 0 0 42 6,208
2021-12-10 0 0 0 24 3,518
2021-12-11 0 0 0 27 3,563
2021-12-12 0 0 0 27 2,097
2021-12-13 0 0 0 22 4,388
2021-12-14 0 0 0 18 4,581
2021-12-15 0 0 0 31 2,747
2021-12-16 0 0 0 25 2,944
2021-12-17 0 0 0 21 1,917
2021-12-18 0 0 0 36 4,727
2021-12-19 0 0 0 24 2,426
2021-12-20 0 0 0 67 4,376
2021-12-21 0 0 0 21 2,709
2021-12-22 0 0 0 54 7,361
2021-12-23 0 0 0 21 2,391
2021-12-24 0 0 0 35 2,687
2021-12-25 0 0 0 24 3,490
2021-12-26 0 0 0 40 3,209
2021-12-27 0 0 0 20 4,682
2021-12-28 0 0 0 24 6,893
2021-12-29 0 0 0 25 8,603
2021-12-30 0 0 0 14 3,170
2021-12-31 0 0 0 21 2,458
November 2021 0 0 0 90 308,421
October 2021 0 0 0 91 165,547
2021-10-01 0 0 0 16 3,162
2021-10-02 0 0 0 17 1,395
2021-10-03 0 0 0 13 6,101
2021-10-04 0 0 0 18 1,146
2021-10-05 0 0 0 24 5,228
2021-10-06 0 0 0 29 1,289
2021-10-07 0 0 0 19 1,997
2021-10-08 0 0 0 14 1,909
2021-10-09 0 0 0 12 4,434
2021-10-10 0 0 0 55 2,196
2021-10-11 0 0 0 91 2,032
2021-10-12 0 0 0 19 2,155
2021-10-13 0 0 0 56 2,053
2021-10-14 0 0 0 87 1,982
2021-10-15 0 0 0 85 2,638
2021-10-16 0 0 0 31 2,270
2021-10-17 0 0 0 20 1,808
2021-10-18 0 0 0 22 3,521
2021-10-19 0 0 0 20 2,192
2021-10-20 0 0 0 40 3,839
2021-10-21 0 0 0 15 2,252
2021-10-22 0 0 0 25 2,754
2021-10-23 0 0 0 25 5,075
2021-10-24 0 0 0 35 4,396
2021-10-25 0 0 0 48 10,422
2021-10-26 0 0 0 67 13,155
2021-10-27 0 0 0 47 17,543
2021-10-28 0 0 0 56 14,318
2021-10-29 0 0 0 57 12,182
2021-10-30 0 0 0 49 17,715
2021-10-31 0 0 0 51 12,388
September 2021 0 0 0 73 74,968
2021-09-01 0 0 0 26 5,930
2021-09-02 0 0 0 20 1,713
2021-09-03 0 0 0 67 1,604
2021-09-04 0 0 0 18 1,501
2021-09-05 0 0 0 21 1,749
2021-09-06 0 0 0 31 4,346
2021-09-07 0 0 0 17 1,644
2021-09-08 0 0 0 25 1,767
2021-09-09 0 0 0 73 1,529
2021-09-10 0 0 0 43 4,095
2021-09-11 0 0 0 15 1,303
2021-09-12 0 0 0 17 1,183
2021-09-13 0 0 0 29 2,141
2021-09-14 0 0 0 60 1,460
2021-09-15 0 0 0 20 1,465
2021-09-16 0 0 0 24 2,012
2021-09-17 0 0 0 55 1,868
2021-09-18 0 0 0 68 2,197
2021-09-19 0 0 0 59 1,796
2021-09-20 0 0 0 35 5,314
2021-09-21 0 0 0 57 4,237
2021-09-22 0 0 0 28 4,412
2021-09-23 0 0 0 25 2,709
2021-09-24 0 0 0 21 1,812
2021-09-25 0 0 0 25 2,137
2021-09-26 0 0 0 19 1,667
2021-09-27 0 0 0 24 2,799
2021-09-28 0 0 0 19 3,072
2021-09-29 0 0 0 17 1,996
2021-09-30 0 0 0 20 3,510
August 2021 0 0 0 102 90,181
July 2021 0 0 0 129 91,023
June 2021 0 0 0 146 102,486
May 2021 0 1 0 66 130,204
April 2021 1 1 0 198 120,772
2021-04-01 0 0 0 44 3,661
2021-04-02 0 0 0 99 3,345
2021-04-03 0 0 0 51 1,466
2021-04-04 0 0 0 38 2,473
2021-04-05 0 0 0 36 1,480
2021-04-06 0 0 0 63 11,721
2021-04-07 0 0 0 71 5,137
2021-04-08 0 0 0 62 4,582
2021-04-09 0 0 0 42 4,448
2021-04-10 0 0 0 195 5,973
2021-04-11 0 0 0 55 4,989
2021-04-12 0 0 0 83 4,269
2021-04-13 0 0 0 198 6,596
2021-04-14 0 0 0 56 5,053
2021-04-15 0 0 0 37 1,878
2021-04-16 0 0 0 50 3,436
2021-04-17 0 0 0 64 2,134
2021-04-18 0 0 0 64 2,102
2021-04-19 0 0 0 60 8,584
2021-04-20 0 0 0 45 2,141
2021-04-21 0 0 0 24 1,497
2021-04-22 0 0 0 55 1,366
2021-04-23 0 0 0 66 2,105
2021-04-24 0 0 0 39 2,391
2021-04-25 0 0 0 22 1,615
2021-04-26 0 0 0 31 2,624
2021-04-27 0 0 0 51 7,147
2021-04-28 0 0 0 58 8,183
2021-04-29 0 0 0 36 2,694
2021-04-30 1 1 0 77 5,682
March 2021 0 0 0 105 83,487
February 2021 0 0 0 101 86,349
January 2021 0 0 0 222 88,800
* 2020 0 0 0 301 1,771,986
December 2020 0 0 0 165 87,079
November 2020 0 0 0 281 114,340
October 2020 0 0 0 185 177,514
2020-10-01 0 0 0 61 5,805
2020-10-02 0 0 0 92 26,727
2020-10-03 0 0 0 52 5,491
2020-10-04 0 0 0 54 4,997
2020-10-05 0 0 0 50 4,726
2020-10-06 0 0 0 46 4,490
2020-10-07 0 0 0 57 5,210
2020-10-08 0 0 0 101 5,369
2020-10-09 0 0 0 54 5,228
2020-10-10 0 0 0 60 4,665
2020-10-11 0 0 0 66 4,897
2020-10-12 0 0 0 97 5,074
2020-10-13 0 0 0 107 4,963
2020-10-14 0 0 0 85 4,142
2020-10-15 0 0 0 47 4,390
2020-10-16 0 0 0 50 4,599
2020-10-17 0 0 0 41 4,526
2020-10-18 0 0 0 74 4,978
2020-10-19 0 0 0 51 4,806
2020-10-20 0 0 0 69 4,045
2020-10-21 0 0 0 78 4,374
2020-10-22 0 0 0 54 4,122
2020-10-23 0 0 0 76 3,757
2020-10-24 0 0 0 76 8,045
2020-10-25 0 0 0 54 7,073
2020-10-26 0 0 0 59 4,595
2020-10-27 0 0 0 64 4,818
2020-10-28 0 0 0 53 5,035
2020-10-29 0 0 0 54 4,776
2020-10-30 0 0 0 185 6,680
2020-10-31 0 0 0 90 5,111
September 2020 0 0 0 301 162,077
August 2020 0 0 0 218 134,574
July 2020 0 0 0 70 145,343
2020-07-01 0 0 0 39 3,817
2020-07-02 0 0 0 57 4,338
2020-07-03 0 0 0 43 4,265
2020-07-04 0 0 0 55 4,821
2020-07-05 0 0 0 48 4,983
2020-07-06 0 0 0 54 5,000
2020-07-07 0 0 0 45 4,037
2020-07-08 0 0 0 44 3,812
2020-07-09 0 0 0 42 7,574
2020-07-10 0 0 0 47 4,213
2020-07-11 0 0 0 49 5,283
2020-07-12 0 0 0 57 4,573
2020-07-13 0 0 0 47 4,470
2020-07-14 0 0 0 49 4,314
2020-07-15 0 0 0 42 4,343
2020-07-16 0 0 0 62 7,512
2020-07-17 0 0 0 52 5,674
2020-07-18 0 0 0 60 5,262
2020-07-19 0 0 0 60 5,141
2020-07-20 0 0 0 49 4,999
2020-07-21 0 0 0 54 7,623
2020-07-22 0 0 0 56 3,672
2020-07-23 0 0 0 48 3,761
2020-07-24 0 0 0 49 3,527
2020-07-25 0 0 0 44 3,818
2020-07-26 0 0 0 41 3,104
2020-07-27 0 0 0 53 3,260
2020-07-28 0 0 0 56 5,250
2020-07-29 0 0 0 70 4,204
2020-07-30 0 0 0 59 4,542
2020-07-31 0 0 0 54 4,151
June 2020 0 0 0 188 175,611
2020-06-01 0 0 0 76 5,590
2020-06-02 0 0 0 64 6,570
2020-06-03 0 0 0 154 15,301
2020-06-04 0 0 0 165 9,425
2020-06-05 0 0 0 84 17,835
2020-06-06 0 0 0 188 7,079
2020-06-07 0 0 0 48 4,929
2020-06-08 0 0 0 55 4,836
2020-06-09 0 0 0 47 19,175
2020-06-10 0 0 0 51 4,762
2020-06-11 0 0 0 41 9,684
2020-06-12 0 0 0 51 4,914
2020-06-13 0 0 0 59 4,743
2020-06-14 0 0 0 62 5,284
2020-06-15 0 0 0 46 5,129
2020-06-16 0 0 0 42 7,308
2020-06-17 0 0 0 37 4,904
2020-06-18 0 0 0 35 3,131
2020-06-19 0 0 0 21 802
2020-06-20 0 0 0 28 1,520
2020-06-21 0 0 0 28 2,716
2020-06-22 0 0 0 42 4,985
2020-06-23 0 0 0 42 2,650
2020-06-24 0 0 0 30 4,787
2020-06-25 0 0 0 33 2,213
2020-06-26 0 0 0 23 1,746
2020-06-27 0 0 0 27 1,619
2020-06-28 0 0 0 34 2,159
2020-06-29 0 0 0 35 2,623
2020-06-30 0 0 0 37 7,192
May 2020 0 0 0 229 174,184
April 2020 0 0 0 125 140,146
March 2020 0 0 0 212 108,345
February 2020 0 0 0 147 186,655
January 2020 0 0 0 63 166,118
* 2019 2 4 9 161 660,781
December 2019 0 0 0 136 116,028
November 2019 0 0 0 115 52,402
2019-11-01 0 0 0 44 1,200
2019-11-02 0 0 0 27 1,138
2019-11-03 0 0 0 25 907
2019-11-04 0 0 0 32 1,105
2019-11-05 0 0 0 34 1,250
2019-11-06 0 0 0 25 2,065
2019-11-07 0 0 0 88 1,754
2019-11-08 0 0 0 46 3,059
2019-11-09 0 0 0 115 2,601
2019-11-10 0 0 0 25 2,530
2019-11-11 0 0 0 113 2,443
2019-11-12 0 0 0 26 1,403
2019-11-13 0 0 0 35 1,175
2019-11-14 0 0 0 39 1,244
2019-11-15 0 0 0 43 1,185
2019-11-16 0 0 0 20 1,024
2019-11-17 0 0 0 16 907
2019-11-18 0 0 0 34 1,423
2019-11-19 0 0 0 32 1,011
2019-11-20 0 0 0 38 1,327
2019-11-21 0 0 0 26 1,052
2019-11-22 0 0 0 32 1,416
2019-11-23 0 0 0 22 806
2019-11-24 0 0 0 35 6,023
2019-11-25 0 0 0 32 2,021
2019-11-26 0 0 0 48 4,580
2019-11-27 0 0 0 20 1,136
2019-11-28 0 0 0 27 1,616
2019-11-29 0 0 0 30 1,446
2019-11-30 0 0 0 30 1,555
October 2019 0 0 0 97 40,204
September 2019 0 0 0 161 41,855
August 2019 1 1 8 101 59,665
July 2019 0 0 1 41 34,840
2019-07-01 0 0 0 17 1,054
2019-07-02 0 0 0 41 841
2019-07-03 0 0 0 18 969
2019-07-04 0 0 0 15 957
2019-07-05 0 0 0 16 852
2019-07-06 0 0 0 18 1,293
2019-07-07 0 0 0 23 1,126
2019-07-08 0 0 0 24 1,264
2019-07-09 0 0 0 23 1,239
2019-07-10 0 0 0 15 1,271
2019-07-11 0 0 0 35 1,474
2019-07-12 0 0 0 14 1,042
2019-07-13 0 0 0 15 1,141
2019-07-14 0 0 0 14 980
2019-07-15 0 0 0 15 964
2019-07-16 0 0 0 13 889
2019-07-17 0 0 0 19 874
2019-07-18 0 0 1 18 2,148
2019-07-19 0 0 0 15 804
2019-07-20 0 0 0 17 870
2019-07-21 0 0 0 22 978
2019-07-22 0 0 0 17 915
2019-07-23 0 0 0 15 1,000
2019-07-24 0 0 0 13 834
2019-07-25 0 0 0 19 1,180
2019-07-26 0 0 0 37 1,337
2019-07-27 0 0 0 28 1,284
2019-07-28 0 0 0 26 1,448
2019-07-29 0 0 0 22 1,199
2019-07-30 0 0 0 20 1,345
2019-07-31 0 0 0 23 1,268
June 2019 0 0 0 35 45,383
May 2019 0 0 0 98 45,918
April 2019 0 0 0 46 40,346
March 2019 0 0 0 47 47,860
February 2019 0 0 0 85 37,329
2019-02-01 0 0 0 16 1,066
2019-02-02 0 0 0 44 1,216
2019-02-03 0 0 0 41 1,290
2019-02-04 0 0 0 48 1,127
2019-02-05 0 0 0 16 953
2019-02-06 0 0 0 10 955
2019-02-07 0 0 0 13 1,153
2019-02-08 0 0 0 14 1,062
2019-02-09 0 0 0 23 1,339
2019-02-10 0 0 0 19 1,696
2019-02-11 0 0 0 23 1,785
2019-02-12 0 0 0 18 1,504
2019-02-13 0 0 0 22 1,603
2019-02-14 0 0 0 19 1,491
2019-02-15 0 0 0 41 2,736
2019-02-16 0 0 0 21 1,492
2019-02-17 0 0 0 32 1,360
2019-02-18 0 0 0 19 1,429
2019-02-19 0 0 0 25 1,241
2019-02-20 0 0 0 17 1,132
2019-02-21 0 0 0 18 1,395
2019-02-22 0 0 0 17 1,229
2019-02-23 0 0 0 22 1,274
2019-02-24 0 0 0 16 1,008
2019-02-25 0 0 0 73 1,123
2019-02-26 0 0 0 16 1,102
