• Welcome to Lucky Linkshell - Phoenix .
 

ShoutBox!

Recent

Donate

Donate a little to help pay for server costs

Lucky Linkshell - Phoenix - Statistics Center

General Statistics

Total Members:
286
Total Posts:
5,228
Total Topics:
815
Total Categories:
7
Users Online:
234
Most Online:
382 - May 02, 2024, 01:32:00 PM
Online today:
240
Total page views:
13,853,558
Average registrations per day:
0.06
Average posts per day:
0.75
Average topics per day:
0.12
Total Boards:
16
Latest Member:
Alyna
Average online per day:
17.28
Gender stats:
None: 235
Male: 36
Female: 15
Average page views per day:
2,142.52

Top 10 Posters

Zerila
846
Areya
766
Kyuuketsuki
503
Ryudei
407
Selan
305
Ennaor
271
Majestica
220
Ariamo
159
Ryuoh
148
Armakoy
128

Top Topic Starters

Areya
182
Ennaor
83
Zerila
66
Selan
42
Ryuoh
31
Ryudei
30
Kyuuketsuki
22
Armakoy
15
Majestica
14
Ariamo
14

Most Time Online

Areya
10d 10h 1m
Zerila
8d 1h 23m
Kyuuketsuki
5d 20h 11m
Ryuoh
5d 10h 20m
Ryudei
4d 10h 11m
Ennaor
2d 4h 9m
Majestica
2d 1h 1m
Lunet_Moon
1d 15h 11m
Selan
1d 13h 39m
Ariamo
1d 12h 14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 1 0 382 2,975,775
May 2024 0 1 0 382 165,865
April 2024 0 0 0 218 728,373
March 2024 0 0 0 220 761,749
February 2024 0 0 0 259 1,027,757
January 2024 0 0 0 85 292,031
2024-01-01 0 0 0 31 3,620
2024-01-02 0 0 0 16 4,767
2024-01-03 0 0 0 16 4,436
2024-01-04 0 0 0 19 3,530
2024-01-05 0 0 0 46 2,153
2024-01-06 0 0 0 23 4,768
2024-01-07 0 0 0 0 11,010
2024-01-08 0 0 0 19 10,796
2024-01-09 0 0 0 16 9,999
2024-01-10 0 0 0 21 10,270
2024-01-11 0 0 0 47 10,037
2024-01-12 0 0 0 11 10,177
2024-01-13 0 0 0 0 10,345
2024-01-14 0 0 0 0 13,480
2024-01-15 0 0 0 24 13,095
2024-01-16 0 0 0 41 13,618
2024-01-17 0 0 0 34 11,521
2024-01-18 0 0 0 29 11,385
2024-01-19 0 0 0 17 10,420
2024-01-20 0 0 0 24 11,133
2024-01-21 0 0 0 0 10,842
2024-01-22 0 0 0 32 4,330
2024-01-23 0 0 0 30 1,938
2024-01-24 0 0 0 26 2,284
2024-01-25 0 0 0 0 2,094
2024-01-26 0 0 0 0 2,518
2024-01-27 0 0 0 43 3,223
2024-01-28 0 0 0 0 10,802
2024-01-29 0 0 0 0 23,942
2024-01-30 0 0 0 80 24,419
2024-01-31 0 0 0 85 25,079
* 2023 0 1 0 167 1,156,220
December 2023 0 1 0 148 149,367
November 2023 0 0 0 138 112,576
October 2023 0 0 0 167 66,771
2023-10-01 0 0 0 0 1,112
2023-10-02 0 0 0 92 3,300
2023-10-03 0 0 0 0 1,577
2023-10-04 0 0 0 31 1,830
2023-10-05 0 0 0 20 2,110
2023-10-06 0 0 0 24 1,539
2023-10-07 0 0 0 0 1,905
2023-10-08 0 0 0 0 1,703
2023-10-09 0 0 0 167 4,238
2023-10-10 0 0 0 52 2,206
2023-10-11 0 0 0 17 2,118
2023-10-12 0 0 0 0 2,021
2023-10-13 0 0 0 2 1,559
2023-10-14 0 0 0 24 1,413
2023-10-15 0 0 0 15 1,759
2023-10-16 0 0 0 0 1,659
2023-10-17 0 0 0 0 1,706
2023-10-18 0 0 0 0 1,840
2023-10-19 0 0 0 0 1,580
2023-10-20 0 0 0 30 1,462
2023-10-21 0 0 0 21 1,128
2023-10-22 0 0 0 7 1,676
2023-10-23 0 0 0 21 1,904
2023-10-24 0 0 0 23 2,184
2023-10-25 0 0 0 12 1,540
2023-10-26 0 0 0 62 6,533
2023-10-27 0 0 0 0 4,068
2023-10-28 0 0 0 10 3,042
2023-10-29 0 0 0 44 2,589
2023-10-30 0 0 0 27 1,946
2023-10-31 0 0 0 21 1,524
September 2023 0 0 0 152 153,473
2023-09-01 0 0 0 20 2,059
2023-09-02 0 0 0 0 1,612
2023-09-03 0 0 0 10 4,919
2023-09-04 0 0 0 25 1,837
2023-09-05 0 0 0 0 1,561
2023-09-06 0 0 0 0 1,822
2023-09-07 0 0 0 0 1,546
2023-09-08 0 0 0 51 4,745
2023-09-09 0 0 0 45 3,007
2023-09-10 0 0 0 12 3,586
2023-09-11 0 0 0 17 2,609
2023-09-12 0 0 0 0 2,428
2023-09-13 0 0 0 0 3,294
2023-09-14 0 0 0 0 5,514
2023-09-15 0 0 0 0 5,042
2023-09-16 0 0 0 12 4,666
2023-09-17 0 0 0 26 7,120
2023-09-18 0 0 0 17 6,203
2023-09-19 0 0 0 28 5,173
2023-09-20 0 0 0 92 6,662
2023-09-21 0 0 0 152 18,393
2023-09-22 0 0 0 87 13,882
2023-09-23 0 0 0 34 5,908
2023-09-24 0 0 0 110 24,101
2023-09-25 0 0 0 64 3,616
2023-09-26 0 0 0 13 3,984
2023-09-27 0 0 0 17 1,973
2023-09-28 0 0 0 0 1,764
2023-09-29 0 0 0 22 1,591
2023-09-30 0 0 0 0 2,856
August 2023 0 0 0 127 69,319
July 2023 0 0 0 82 72,060
2023-07-01 0 0 0 50 11,663
2023-07-02 0 0 0 82 11,592
2023-07-03 0 0 0 35 5,514
2023-07-04 0 0 0 0 5,475
2023-07-05 0 0 0 0 1,985
2023-07-06 0 0 0 9 2,586
2023-07-07 0 0 0 14 1,300
2023-07-08 0 0 0 12 1,556
2023-07-09 0 0 0 0 1,762
2023-07-10 0 0 0 0 1,249
2023-07-11 0 0 0 3 1,251
2023-07-12 0 0 0 0 1,487
2023-07-13 0 0 0 16 1,596
2023-07-14 0 0 0 10 1,764
2023-07-15 0 0 0 8 1,424
2023-07-16 0 0 0 33 1,505
2023-07-17 0 0 0 0 1,489
2023-07-18 0 0 0 15 1,530
2023-07-19 0 0 0 11 1,568
2023-07-20 0 0 0 0 1,362
2023-07-21 0 0 0 11 1,029
2023-07-22 0 0 0 10 1,453
2023-07-23 0 0 0 0 925
2023-07-24 0 0 0 0 939
2023-07-25 0 0 0 23 1,031
2023-07-26 0 0 0 21 1,035
2023-07-27 0 0 0 0 947
2023-07-28 0 0 0 10 1,157
2023-07-29 0 0 0 10 1,024
2023-07-30 0 0 0 0 1,293
2023-07-31 0 0 0 0 1,569
June 2023 0 0 0 129 86,575
May 2023 0 0 0 136 70,468
2023-05-01 0 0 0 0 2,488
2023-05-02 0 0 0 0 1,742
2023-05-03 0 0 0 0 1,388
2023-05-04 0 0 0 21 1,453
2023-05-05 0 0 0 0 1,444
2023-05-06 0 0 0 10 1,570
2023-05-07 0 0 0 0 1,213
2023-05-08 0 0 0 12 1,467
2023-05-09 0 0 0 0 2,103
2023-05-10 0 0 0 0 2,102
2023-05-11 0 0 0 136 3,822
2023-05-12 0 0 0 0 1,295
2023-05-13 0 0 0 129 8,927
2023-05-14 0 0 0 36 1,831
2023-05-15 0 0 0 11 1,335
2023-05-16 0 0 0 6 1,292
2023-05-17 0 0 0 20 1,580
2023-05-18 0 0 0 23 2,389
2023-05-19 0 0 0 0 8,439
2023-05-20 0 0 0 0 2,757
2023-05-21 0 0 0 2 2,362
2023-05-22 0 0 0 14 1,305
2023-05-23 0 0 0 17 1,730
2023-05-24 0 0 0 0 1,801
2023-05-25 0 0 0 26 1,920
2023-05-26 0 0 0 13 1,835
2023-05-27 0 0 0 17 1,786
2023-05-28 0 0 0 0 1,537
2023-05-29 0 0 0 16 1,659
2023-05-30 0 0 0 30 1,839
2023-05-31 0 0 0 22 2,057
April 2023 0 0 0 67 120,652
2023-04-01 0 0 0 19 1,565
2023-04-02 0 0 0 13 3,011
2023-04-03 0 0 0 13 7,012
2023-04-04 0 0 0 10 2,748
2023-04-05 0 0 0 67 3,779
2023-04-06 0 0 0 0 3,652
2023-04-07 0 0 0 13 8,077
2023-04-08 0 0 0 16 5,144
2023-04-09 0 0 0 0 5,753
2023-04-10 0 0 0 0 15,872
2023-04-11 0 0 0 46 13,097
2023-04-12 0 0 0 26 6,509
2023-04-13 0 0 0 0 5,185
2023-04-14 0 0 0 0 6,721
2023-04-15 0 0 0 14 6,634
2023-04-16 0 0 0 11 1,674
2023-04-17 0 0 0 8 1,655
2023-04-18 0 0 0 12 1,555
2023-04-19 0 0 0 6 1,279
2023-04-20 0 0 0 0 1,704
2023-04-21 0 0 0 18 1,538
2023-04-22 0 0 0 17 1,793
2023-04-23 0 0 0 8 1,320
2023-04-24 0 0 0 0 953
2023-04-25 0 0 0 20 1,206
2023-04-26 0 0 0 14 2,020
2023-04-27 0 0 0 15 1,370
2023-04-28 0 0 0 0 2,761
2023-04-29 0 0 0 0 2,591
2023-04-30 0 0 0 23 2,474
March 2023 0 0 0 145 62,297
February 2023 0 0 0 141 59,802
2023-02-01 0 0 0 21 2,205
2023-02-02 0 0 0 22 2,441
2023-02-03 0 0 0 17 2,138
2023-02-04 0 0 0 19 1,697
2023-02-05 0 0 0 27 1,770
2023-02-06 0 0 0 0 2,927
2023-02-07 0 0 0 0 1,541
2023-02-08 0 0 0 23 1,386
2023-02-09 0 0 0 16 1,371
2023-02-10 0 0 0 9 1,395
2023-02-11 0 0 0 18 4,057
2023-02-12 0 0 0 141 3,518
2023-02-13 0 0 0 20 1,877
2023-02-14 0 0 0 128 3,798
2023-02-15 0 0 0 8 1,594
2023-02-16 0 0 0 10 1,600
2023-02-17 0 0 0 27 1,707
2023-02-18 0 0 0 0 1,536
2023-02-19 0 0 0 19 2,996
2023-02-20 0 0 0 9 1,425
2023-02-21 0 0 0 23 1,891
2023-02-22 0 0 0 8 2,684
2023-02-23 0 0 0 14 1,646
2023-02-24 0 0 0 16 2,006
2023-02-25 0 0 0 11 1,614
2023-02-26 0 0 0 0 1,549
2023-02-27 0 0 0 16 1,714
2023-02-28 0 0 0 16 3,719
January 2023 0 0 0 78 132,860
* 2022 1 4 0 140 1,009,057
December 2022 0 0 0 119 72,357
November 2022 0 0 0 140 90,360
October 2022 0 0 0 74 102,850
September 2022 0 0 0 54 102,961
August 2022 1 4 0 59 122,286
July 2022 0 0 0 46 68,318
June 2022 0 0 0 39 48,505
May 2022 0 0 0 43 63,797
April 2022 0 0 0 50 65,221
March 2022 0 0 0 66 75,187
2022-03-01 0 0 0 62 3,547
2022-03-02 0 0 0 25 5,532
2022-03-03 0 0 0 30 2,197
2022-03-04 0 0 0 23 4,911
2022-03-05 0 0 0 18 1,842
2022-03-06 0 0 0 31 2,212
2022-03-07 0 0 0 35 2,860
2022-03-08 0 0 0 21 1,845
2022-03-09 0 0 0 39 1,411
2022-03-10 0 0 0 14 1,507
2022-03-11 0 0 0 19 1,236
2022-03-12 0 0 0 18 1,404
2022-03-13 0 0 0 54 1,293
2022-03-14 0 0 0 16 1,379
2022-03-15 0 0 0 18 1,284
2022-03-16 0 0 0 43 2,826
2022-03-17 0 0 0 53 4,811
2022-03-18 0 0 0 23 1,684
2022-03-19 0 0 0 37 1,816
2022-03-20 0 0 0 66 1,729
2022-03-21 0 0 0 18 2,477
2022-03-22 0 0 0 24 2,031
2022-03-23 0 0 0 18 1,427
2022-03-24 0 0 0 20 1,472
2022-03-25 0 0 0 23 1,238
2022-03-26 0 0 0 16 1,637
2022-03-27 0 0 0 18 2,409
2022-03-28 0 0 0 14 4,486
2022-03-29 0 0 0 26 4,898
2022-03-30 0 0 0 12 2,900
2022-03-31 0 0 0 34 2,886
February 2022 0 0 0 68 64,539
January 2022 0 0 0 73 132,676
* 2021 1 2 0 222 1,464,185
December 2021 0 0 0 80 121,947
2021-12-01 0 0 0 21 2,252
2021-12-02 0 0 0 30 3,335
2021-12-03 0 0 0 24 7,583
2021-12-04 0 0 0 37 7,554
2021-12-05 0 0 0 29 1,916
2021-12-06 0 0 0 27 2,226
2021-12-07 0 0 0 80 3,486
2021-12-08 0 0 0 34 2,450
2021-12-09 0 0 0 42 6,208
2021-12-10 0 0 0 24 3,518
2021-12-11 0 0 0 27 3,563
2021-12-12 0 0 0 27 2,097
2021-12-13 0 0 0 22 4,388
2021-12-14 0 0 0 18 4,581
2021-12-15 0 0 0 31 2,747
2021-12-16 0 0 0 25 2,944
2021-12-17 0 0 0 21 1,917
2021-12-18 0 0 0 36 4,727
2021-12-19 0 0 0 24 2,426
2021-12-20 0 0 0 67 4,376
2021-12-21 0 0 0 21 2,709
2021-12-22 0 0 0 54 7,361
2021-12-23 0 0 0 21 2,391
2021-12-24 0 0 0 35 2,687
2021-12-25 0 0 0 24 3,490
2021-12-26 0 0 0 40 3,209
2021-12-27 0 0 0 20 4,682
2021-12-28 0 0 0 24 6,893
2021-12-29 0 0 0 25 8,603
2021-12-30 0 0 0 14 3,170
2021-12-31 0 0 0 21 2,458
November 2021 0 0 0 90 308,421
October 2021 0 0 0 91 165,547
2021-10-01 0 0 0 16 3,162
2021-10-02 0 0 0 17 1,395
2021-10-03 0 0 0 13 6,101
2021-10-04 0 0 0 18 1,146
2021-10-05 0 0 0 24 5,228
2021-10-06 0 0 0 29 1,289
2021-10-07 0 0 0 19 1,997
2021-10-08 0 0 0 14 1,909
2021-10-09 0 0 0 12 4,434
2021-10-10 0 0 0 55 2,196
2021-10-11 0 0 0 91 2,032
2021-10-12 0 0 0 19 2,155
2021-10-13 0 0 0 56 2,053
2021-10-14 0 0 0 87 1,982
2021-10-15 0 0 0 85 2,638
2021-10-16 0 0 0 31 2,270
2021-10-17 0 0 0 20 1,808
2021-10-18 0 0 0 22 3,521
2021-10-19 0 0 0 20 2,192
2021-10-20 0 0 0 40 3,839
2021-10-21 0 0 0 15 2,252
2021-10-22 0 0 0 25 2,754
2021-10-23 0 0 0 25 5,075
2021-10-24 0 0 0 35 4,396
2021-10-25 0 0 0 48 10,422
2021-10-26 0 0 0 67 13,155
2021-10-27 0 0 0 47 17,543
2021-10-28 0 0 0 56 14,318
2021-10-29 0 0 0 57 12,182
2021-10-30 0 0 0 49 17,715
2021-10-31 0 0 0 51 12,388
September 2021 0 0 0 73 74,968
August 2021 0 0 0 102 90,181
2021-08-01 0 0 0 82 2,395
2021-08-02 0 0 0 102 2,818
2021-08-03 0 0 0 87 3,330
2021-08-04 0 0 0 87 3,279
2021-08-05 0 0 0 83 2,286
2021-08-06 0 0 0 35 1,722
2021-08-07 0 0 0 99 1,993
2021-08-08 0 0 0 43 2,346
2021-08-09 0 0 0 42 2,357
2021-08-10 0 0 0 27 1,647
2021-08-11 0 0 0 86 2,960
2021-08-12 0 0 0 22 1,880
2021-08-13 0 0 0 27 5,213
2021-08-14 0 0 0 66 2,082
2021-08-15 0 0 0 80 2,406
2021-08-16 0 0 0 73 2,207
2021-08-17 0 0 0 30 7,009
2021-08-18 0 0 0 28 1,914
2021-08-19 0 0 0 35 1,682
2021-08-20 0 0 0 22 5,100
2021-08-21 0 0 0 26 5,362
2021-08-22 0 0 0 23 2,230
2021-08-23 0 0 0 57 4,874
2021-08-24 0 0 0 31 4,199
2021-08-25 0 0 0 27 2,139
2021-08-26 0 0 0 34 3,136
2021-08-27 0 0 0 47 2,828
2021-08-28 0 0 0 60 2,290
2021-08-29 0 0 0 50 2,302
2021-08-30 0 0 0 49 2,385
2021-08-31 0 0 0 22 1,810
July 2021 0 0 0 129 91,023
June 2021 0 0 0 146 102,486
May 2021 0 1 0 66 130,204
2021-05-01 0 0 0 63 9,345
2021-05-02 0 1 0 32 2,387
2021-05-03 0 0 0 46 3,282
2021-05-04 0 0 0 40 2,333
2021-05-05 0 0 0 43 4,904
2021-05-06 0 0 0 37 5,246
2021-05-07 0 0 0 39 2,631
2021-05-08 0 0 0 28 1,726
2021-05-09 0 0 0 23 6,767
2021-05-10 0 0 0 32 2,085
2021-05-11 0 0 0 33 2,711
2021-05-12 0 0 0 43 1,809
2021-05-13 0 0 0 43 1,879
2021-05-14 0 0 0 38 2,706
2021-05-15 0 0 0 66 3,394
2021-05-16 0 0 0 30 1,906
2021-05-17 0 0 0 37 1,733
2021-05-18 0 0 0 51 4,435
2021-05-19 0 0 0 30 2,633
2021-05-20 0 0 0 31 2,803
2021-05-21 0 0 0 42 3,186
2021-05-22 0 0 0 34 2,036
2021-05-23 0 0 0 39 5,108
2021-05-24 0 0 0 57 4,842
2021-05-25 0 0 0 52 4,089
2021-05-26 0 0 0 45 4,852
2021-05-27 0 0 0 44 9,934
2021-05-28 0 0 0 61 5,478
2021-05-29 0 0 0 50 10,623
2021-05-30 0 0 0 44 5,097
2021-05-31 0 0 0 49 8,244
April 2021 1 1 0 198 120,772
2021-04-01 0 0 0 44 3,661
2021-04-02 0 0 0 99 3,345
2021-04-03 0 0 0 51 1,466
2021-04-04 0 0 0 38 2,473
2021-04-05 0 0 0 36 1,480
2021-04-06 0 0 0 63 11,721
2021-04-07 0 0 0 71 5,137
2021-04-08 0 0 0 62 4,582
2021-04-09 0 0 0 42 4,448
2021-04-10 0 0 0 195 5,973
2021-04-11 0 0 0 55 4,989
2021-04-12 0 0 0 83 4,269
2021-04-13 0 0 0 198 6,596
2021-04-14 0 0 0 56 5,053
2021-04-15 0 0 0 37 1,878
2021-04-16 0 0 0 50 3,436
2021-04-17 0 0 0 64 2,134
2021-04-18 0 0 0 64 2,102
2021-04-19 0 0 0 60 8,584
2021-04-20 0 0 0 45 2,141
2021-04-21 0 0 0 24 1,497
2021-04-22 0 0 0 55 1,366
2021-04-23 0 0 0 66 2,105
2021-04-24 0 0 0 39 2,391
2021-04-25 0 0 0 22 1,615
2021-04-26 0 0 0 31 2,624
2021-04-27 0 0 0 51 7,147
2021-04-28 0 0 0 58 8,183
2021-04-29 0 0 0 36 2,694
2021-04-30 1 1 0 77 5,682
March 2021 0 0 0 105 83,487
February 2021 0 0 0 101 86,349
January 2021 0 0 0 222 88,800
* 2020 0 0 0 301 1,771,986
December 2020 0 0 0 165 87,079
November 2020 0 0 0 281 114,340
October 2020 0 0 0 185 177,514
September 2020 0 0 0 301 162,077
August 2020 0 0 0 218 134,574
2020-08-01 0 0 0 60 4,872
2020-08-02 0 0 0 56 5,477
2020-08-03 0 0 0 54 5,050
2020-08-04 0 0 0 54 7,006
2020-08-05 0 0 0 46 4,589
2020-08-06 0 0 0 49 6,878
2020-08-07 0 0 0 47 8,271
2020-08-08 0 0 0 51 3,236
2020-08-09 0 0 0 46 7,050
2020-08-10 0 0 0 46 3,047
2020-08-11 0 0 0 150 4,890
2020-08-12 0 0 0 36 2,861
2020-08-13 0 0 0 37 3,999
2020-08-14 0 0 0 35 2,777
2020-08-15 0 0 0 218 5,325
2020-08-16 0 0 0 166 9,477
2020-08-17 0 0 0 138 5,949
2020-08-18 0 0 0 87 4,169
2020-08-19 0 0 0 37 3,025
2020-08-20 0 0 0 38 2,552
2020-08-21 0 0 0 55 3,056
2020-08-22 0 0 0 111 5,327
2020-08-23 0 0 0 34 2,857
2020-08-24 0 0 0 51 3,133
2020-08-25 0 0 0 42 1,934
2020-08-26 0 0 0 29 1,953
2020-08-27 0 0 0 34 3,074
2020-08-28 0 0 0 41 3,532
2020-08-29 0 0 0 38 3,882
2020-08-30 0 0 0 42 2,556
2020-08-31 0 0 0 47 2,770
July 2020 0 0 0 70 145,343
June 2020 0 0 0 188 175,611
2020-06-01 0 0 0 76 5,590
2020-06-02 0 0 0 64 6,570
2020-06-03 0 0 0 154 15,301
2020-06-04 0 0 0 165 9,425
2020-06-05 0 0 0 84 17,835
2020-06-06 0 0 0 188 7,079
2020-06-07 0 0 0 48 4,929
2020-06-08 0 0 0 55 4,836
2020-06-09 0 0 0 47 19,175
2020-06-10 0 0 0 51 4,762
2020-06-11 0 0 0 41 9,684
2020-06-12 0 0 0 51 4,914
2020-06-13 0 0 0 59 4,743
2020-06-14 0 0 0 62 5,284
2020-06-15 0 0 0 46 5,129
2020-06-16 0 0 0 42 7,308
2020-06-17 0 0 0 37 4,904
2020-06-18 0 0 0 35 3,131
2020-06-19 0 0 0 21 802
2020-06-20 0 0 0 28 1,520
2020-06-21 0 0 0 28 2,716
2020-06-22 0 0 0 42 4,985
2020-06-23 0 0 0 42 2,650
2020-06-24 0 0 0 30 4,787
2020-06-25 0 0 0 33 2,213
2020-06-26 0 0 0 23 1,746
2020-06-27 0 0 0 27 1,619
2020-06-28 0 0 0 34 2,159
2020-06-29 0 0 0 35 2,623
2020-06-30 0 0 0 37 7,192
May 2020 0 0 0 229 174,184
2020-05-01 0 0 0 54 5,684
2020-05-02 0 0 0 58 5,552
2020-05-03 0 0 0 43 4,985
2020-05-04 0 0 0 58 4,468
2020-05-05 0 0 0 65 5,317
2020-05-06 0 0 0 62 5,651
2020-05-07 0 0 0 56 3,363
2020-05-08 0 0 0 51 4,586
2020-05-09 0 0 0 90 7,672
2020-05-10 0 0 0 81 10,039
2020-05-11 0 0 0 42 3,028
2020-05-12 0 0 0 48 4,840
2020-05-13 0 0 0 49 5,006
2020-05-14 0 0 0 55 5,205
2020-05-15 0 0 0 48 5,228
2020-05-16 0 0 0 42 5,173
2020-05-17 0 0 0 34 5,709
2020-05-18 0 0 0 38 4,069
2020-05-19 0 0 0 39 4,783
2020-05-20 0 0 0 44 4,060
2020-05-21 0 0 0 157 5,929
2020-05-22 0 0 0 57 6,328
2020-05-23 0 0 0 73 5,351
2020-05-24 0 0 0 58 5,139
2020-05-25 0 0 0 42 4,882
2020-05-26 0 0 0 141 4,324
2020-05-27 0 0 0 75 4,724
2020-05-28 0 0 0 221 9,174
2020-05-29 0 0 0 229 11,247
2020-05-30 0 0 0 195 6,015
2020-05-31 0 0 0 76 6,653
April 2020 0 0 0 125 140,146
March 2020 0 0 0 212 108,345
February 2020 0 0 0 147 186,655
January 2020 0 0 0 63 166,118
2020-01-01 0 0 0 35 1,538
2020-01-02 0 0 0 32 1,739
2020-01-03 0 0 0 24 2,502
2020-01-04 0 0 0 30 1,655
2020-01-05 0 0 0 46 1,358
2020-01-06 0 0 0 31 1,482
2020-01-07 0 0 0 39 1,358
2020-01-08 0 0 0 29 1,429
2020-01-09 0 0 0 25 1,334
2020-01-10 0 0 0 25 1,313
2020-01-11 0 0 0 30 1,263
2020-01-12 0 0 0 26 1,134
2020-01-13 0 0 0 51 7,114
2020-01-14 0 0 0 46 6,101
2020-01-15 0 0 0 63 16,418
2020-01-16 0 0 0 51 7,069
2020-01-17 0 0 0 37 1,386
2020-01-18 0 0 0 46 3,713
2020-01-19 0 0 0 41 3,457
2020-01-20 0 0 0 41 13,667
2020-01-21 0 0 0 63 14,460
2020-01-22 0 0 0 46 12,154
2020-01-23 0 0 0 49 12,208
2020-01-24 0 0 0 47 10,361
2020-01-25 0 0 0 41 2,304
2020-01-26 0 0 0 43 5,493
2020-01-27 0 0 0 52 11,044
2020-01-28 0 0 0 45 11,671
2020-01-29 0 0 0 44 7,304
2020-01-30 0 0 0 23 792
2020-01-31 0 0 0 18 1,297
* 2019 2 4 9 161 660,781
December 2019 0 0 0 136 116,028
2019-12-01 0 0 0 40 2,028
2019-12-02 0 0 0 38 2,002
2019-12-03 0 0 0 40 4,673
2019-12-04 0 0 0 56 6,949
2019-12-05 0 0 0 51 5,629
2019-12-06 0 0 0 37 4,137
2019-12-07 0 0 0 55 6,594
2019-12-08 0 0 0 74 9,731
2019-12-09 0 0 0 46 7,582
2019-12-10 0 0 0 19 1,027
2019-12-11 0 0 0 19 1,080
2019-12-12 0 0 0 51 6,923
2019-12-13 0 0 0 47 7,092
2019-12-14 0 0 0 55 4,029
2019-12-15 0 0 0 46 5,688
2019-12-16 0 0 0 41 1,767
2019-12-17 0 0 0 20 1,598
2019-12-18 0 0 0 80 5,696
2019-12-19 0 0 0 34 1,582
2019-12-20 0 0 0 136 9,144
2019-12-21 0 0 0 22 1,798
2019-12-22 0 0 0 95 1,699
2019-12-23 0 0 0 37 1,149
2019-12-24 0 0 0 36 1,506
2019-12-25 0 0 0 32 1,195
2019-12-26 0 0 0 46 2,217
2019-12-27 0 0 0 34 3,866
2019-12-28 0 0 0 29 2,303
2019-12-29 0 0 0 36 1,646
2019-12-30 0 0 0 35 2,068
2019-12-31 0 0 0 36 1,630
November 2019 0 0 0 115 52,402
October 2019 0 0 0 97 40,204
2019-10-01 0 0 0 33 1,676
2019-10-02 0 0 0 30 1,426
2019-10-03 0 0 0 15 1,041
2019-10-04 0 0 0 30 3,892
2019-10-05 0 0 0 44 2,135
2019-10-06 0 0 0 25 1,068
2019-10-07 0 0 0 27 1,087
2019-10-08 0 0 0 59 1,041
2019-10-09 0 0 0 35 979
2019-10-10 0 0 0 23 1,988
2019-10-11 0 0 0 97 1,147
2019-10-12 0 0 0 20 802
2019-10-13 0 0 0 27 1,091
2019-10-14 0 0 0 27 1,288
2019-10-15 0 0 0 19 998
2019-10-16 0 0 0 17 1,035
2019-10-17 0 0 0 20 1,093
2019-10-18 0 0 0 37 1,114
2019-10-19 0 0 0 30 870
2019-10-20 0 0 0 69 1,439
2019-10-21 0 0 0 44 1,529
2019-10-22 0 0 0 38 1,127
2019-10-23 0 0 0 21 1,274
2019-10-24 0 0 0 72 1,262
2019-10-25 0 0 0 27 1,239
2019-10-26 0 0 0 17 1,243
2019-10-27 0 0 0 21 1,181
2019-10-28 0 0 0 37 1,098
2019-10-29 0 0 0 24 1,049
2019-10-30 0 0 0 28 937
2019-10-31 0 0 0 30 1,055
September 2019 0 0 0 161 41,855
August 2019 1 1 8 101 59,665
July 2019 0 0 1 41 34,840
2019-07-01 0 0 0 17 1,054
2019-07-02 0 0 0 41 841
2019-07-03 0 0 0 18 969
2019-07-04 0 0 0 15 957
2019-07-05 0 0 0 16 852
2019-07-06 0 0 0 18 1,293
2019-07-07 0 0 0 23 1,126
2019-07-08 0 0 0 24 1,264
2019-07-09 0 0 0 23 1,239
2019-07-10 0 0 0 15 1,271
2019-07-11 0 0 0 35 1,474
2019-07-12 0 0 0 14 1,042
2019-07-13 0 0 0 15 1,141
2019-07-14 0 0 0 14 980
2019-07-15 0 0 0 15 964
2019-07-16 0 0 0 13 889
2019-07-17 0 0 0 19 874
2019-07-18 0 0 1 18 2,148
2019-07-19 0 0 0 15 804
2019-07-20 0 0 0 17 870
2019-07-21 0 0 0 22 978
2019-07-22 0 0 0 17 915
2019-07-23 0 0 0 15 1,000
2019-07-24 0 0 0 13 834
2019-07-25 0 0 0 19 1,180
2019-07-26 0 0 0 37 1,337
2019-07-27 0 0 0 28 1,284
2019-07-28 0 0 0 26 1,448
2019-07-29 0 0 0 22 1,199
2019-07-30 0 0 0 20 1,345
2019-07-31 0 0 0 23 1,268
June 2019 0 0 0 35 45,383
May 2019 0 0 0 98 45,918
April 2019 0 0 0 46 40,346
March 2019 0 0 0 47 47,860
February 2019 0 0 0 85 37,329
2019-02-01 0 0 0 16 1,066
2019-02-02 0 0 0 44 1,216
2019-02-03 0 0 0 41 1,290
2019-02-04 0 0 0 48 1,127
2019-02-05 0 0 0 16 953
2019-02-06 0 0 0 10 955
2019-02-07 0 0 0 13 1,153
2019-02-08 0 0 0 14 1,062
2019-02-09 0 0 0 23 1,339
2019-02-10 0 0 0 19 1,696
2019-02-11 0 0 0 23 1,785
2019-02-12 0 0 0 18 1,504
2019-02-13 0 0 0 22 1,603
2019-02-14 0 0 0 19 1,491
2019-02-15 0 0 0 41 2,736
2019-02-16 0 0 0 21 1,492
2019-02-17 0 0 0 32 1,360
2019-02-18 0 0 0 19 1,429
2019-02-19 0 0 0 25 1,241
2019-02-20 0 0 0 17 1,132
2019-02-21 0 0 0 18 1,395
2019-02-22 0 0 0 17 1,229
2019-02-23 0 0 0 22 1,274
2019-02-24 0 0 0 16 1,008
2019-02-25 0 0 0 73 1,123
